Simple, Transparent
Pricing
Start free, scale as you grow. No hidden fees, no long-term contracts. Cancel anytime.
Starter
Perfect for small sellers just getting started with multi-channel commerce.
- Up to 1,000 orders/month
- 3 marketplace channels
- Inventory sync every 15 min
- Basic repricing (5 rules)
- Email & chat support
- 1 user seat
- Dashboard & analytics
- Supplier management
Professional
For growing businesses ready to scale their multi-channel operations.
- Up to 25,000 orders/month
- Unlimited channels
- Real-time inventory sync
- AI-powered repricing
- Priority support (4hr SLA)
- 5 user seats
- Advanced analytics & reporting
- Full API access
- Dashboard & analytics
- Supplier management
Enterprise
Custom solutions for high-volume sellers, brands, and agencies.
Tailored to your needs
- Unlimited orders & channels
- Dedicated account manager
- Custom integrations
- 24/7 priority support (1hr SLA)
- Unlimited users
- Advanced analytics & reporting
- Full API access
- Custom development
- SSO & advanced security
- White-glove onboarding
- Dashboard & analytics
- Supplier management
£250 AI Credit for Every Signup
Every new account receives £250 equivalent credit to use Vastyn AI features across the platform. Use it for AI-powered repricing, demand forecasting, intelligent automation, and more.
All Plans
£250 Credit
Vastyn AI Suite
ADD-ONUnlock advanced AI capabilities including intelligent automation, predictive analytics, and AI-powered decision making.
All prices are exclusive of applicable taxes.
What Our Customers Say
"Vastyn paid for itself in the first week. We're saving 20+ hours per month on inventory management alone."
Sarah M.
Fashion Retailer, Professional Plan
"The AI repricing has increased our Buy Box win rate from 45% to 87%. The ROI is incredible."
James T.
Electronics Seller, Professional Plan
"Enterprise support is exceptional. Our dedicated account manager understands our business inside out."
David L.
Operations Director, Enterprise Plan
Compare All Features
Every feature, every plan. See exactly what you get with each pricing tier.
| Starter £9.99/mo | Professional £199.99/mo | Enterprise Custom | |
|---|---|---|---|
| Dashboard & Core Features | |||
| Sales Dashboard | |||
| Real-time Analytics | Basic | Advanced | Advanced |
| Performance Metrics | |||
| Custom Dashboards | |||
| Supplier Management | |||
| Supplier Directory | |||
| Supplier Pricing | |||
| Purchase Orders | Basic | Advanced | Advanced |
| Supplier Performance Tracking | |||
| Multi-supplier Products | |||
| Orders & Channels | |||
| Monthly Orders | Up to 1,000 | Up to 25,000 | Unlimited |
| Marketplace Connections | 3 channels | Unlimited | Unlimited |
| Amazon (UK/EU/US) | |||
| eBay Integration | |||
| Shopify Integration | |||
| WooCommerce Integration | |||
| TikTok Shop | |||
| Walmart Integration | |||
| Custom Integrations | |||
| Inventory Management | |||
| Real-time Inventory Sync | Every 15 min | Real-time | Real-time |
| Multi-warehouse Support | 1 warehouse | Up to 5 | Unlimited |
| Stock Alerts | |||
| Bundle/Kit Management | |||
| Stock Reservations | |||
| Demand Forecasting (AI) | |||
| Automatic Reorder Points | |||
| Pricing & Repricing | |||
| Manual Price Updates | |||
| Bulk Price Updates | |||
| Basic Repricing Rules | 5 rules | Unlimited | Unlimited |
| AI-Powered Repricing | |||
| Buy Box Optimization | |||
| Competitor Price Tracking | |||
| Margin Protection | |||
| Per-Channel Strategies | |||
| Order Management | |||
| Unified Order Dashboard | |||
| Order Status Sync | |||
| Shipping Label Printing | |||
| Bulk Order Processing | |||
| Smart Order Routing | |||
| Pick & Pack Workflow | |||
| Barcode Scanning | |||
| Returns Management | Basic | Advanced | Advanced |
| Reporting & Analytics | |||
| Sales Dashboard | |||
| Inventory Reports | Basic | Advanced | Advanced |
| Profit & Loss Reports | |||
| Custom Reports | |||
| Scheduled Reports | |||
| Export to Excel/CSV | |||
| Real-time Analytics | |||
| Custom Dashboards | |||
| Automation & AI | |||
| Order Automation Rules | 3 rules | Unlimited | Unlimited |
| Inventory Automation | |||
| AI Assistant | |||
| Workflow Builder | |||
| Scheduled Actions | |||
| Custom Triggers | |||
| AI Credit on Signup | £250 | £250 | Included |
| Vastyn AI Suite | Add-on | Add-on | Included |
| Team & Security | |||
| User Seats | 1 user | 5 users | Unlimited |
| Role-based Permissions | |||
| Activity Logs | 7 days | 90 days | Unlimited |
| Two-factor Authentication | |||
| SSO (SAML) | |||
| IP Whitelisting | |||
| Data Encryption | |||
| Support & Services | |||
| Knowledge Base Access | |||
| Email Support | |||
| Live Chat Support | Business hours | Extended hours | 24/7 |
| Phone Support | |||
| Response Time SLA | 48 hours | 4 hours | 1 hour |
| Dedicated Account Manager | |||
| Onboarding Assistance | Self-serve | Guided setup | White-glove |
| Training Sessions | 2 sessions | Unlimited | |
| Custom Development | |||
| API & Integrations | |||
| REST API Access | |||
| API Rate Limits | - | 1,000/min | Unlimited |
| Webhooks | |||
| Zapier Integration | |||
| Custom API Development | |||
Frequently Asked Questions
Need Help Choosing?
Our team can help you find the right plan for your business. Book a free consultation.
Start Your Free Trial Today
14 days free. Full access to all features. No credit card required.
Try Vastyn FreeJoin 1,000+ sellers already using Vastyn